Jump to content
I Forge Iron

wpearson

Members
  • Posts

    240
  • Joined

  • Last visited

Posts posted by wpearson

  1. No need to call google has it.

     

    GRADES OF STEEL
    We produce more than 300 standard types of steel in a range of quality levels. In addition, we make more than 450 customized alloy steel grades such as the ones shown below.
     
    The Practical Data for Metallurgists handbook has more information for you – go to the “physical constants – grades of steel” page to learn more.
    Carburizing Steel Grades
    4120
    5120
    8620/8720
    4720
    4320
    3310/3311
    CBS-600*
    CBS-50 Nil*

     

     

    RESTRICTED HARDENABILITY STEELS

    Chemical Composition Ranges
    SAE 
     No. C Mn Si Ni Cr Mo
    15B21RH(1) .17/.22 .80/1.10 .15/.35 ............. ............. .............
    15B35RH(1) .33/.38 .80/1.10 .15/.35 ............. ............. .............
    3310RH .08/.13 .40/.60 .15/.35 3.25/3.75 1.40/1.75 .............
    4027RH .25/.30 .70/.90 .15/.35 ............. ............. .20/.30
    4118RH .18/.23 .70/.90 .15/.35 ............. .40/.60 .08/.15
    4120RH .18/.23 .90/1.20 .15/.35 ............. .40/.60 .13/.20
    4130RH .28/.33 .40/.60 .15/.35 ............. .80/1.10 .15/.25
    4140RH .38/.43 .75/1.00 .15/.35 ............. .80/1.10 .15/.25
    4145RH .43/.48 .75/1.00 .15/.35 ............. .80/1.10 .15/.25
    4161RH .56/.64 .75/1.00 .15/.35 ............. .70/.90 .25/.35
    4320RH .17/.22 .45/.65 .15/.35 1.65/2.00 .40/.60 .20/.30
    4620RH .17/.22 .45/.65 .15/.35 1.65/2.00 ............. .20/.30
    4820RH .18/.23 .50/.70 .15/.35 3.25/3.75 ............. .20/.30
    50B40RH(1) .38/.43 .75/1.00 .15/.35 ............. .40/.60 .............
    5130RH .28/.33 .70/.90 .15/.35 ............. .80/1.10 .............
    5140RH .38/.43 .70/.90 .15/.35 ............. .70/.90 .............
    5160RH .56/.64 .75/1.00 .15/.35 ............. .70/.90 .............
    8620RH .18/.23 .70/.90 .15/.35 .40/.70 .40/.60 .15/.25
    8622RH .20/.25 .70/.90 .15/.35 .40/.70 .40/.60 .15/.25
    8720RH .18/.23 .70/.90 .15/.35 .40/.70 .40/.60 .20/.30
    8822RH .20/.25 .75/1.00 .15/.35 .40/.70 .40/.60 .30/.40
    9310RH .08/.13 .45/.65 .15/.35 3.00/3.50 1.00/1.40 .08/.15
    Unless specified: Cu 5 .35 max, Ni 5 .25 max, Cr 5 .20 max, Mo 5 .06 max (1) B 5 .0005 /.003
  2.     42014.GIF

     

        

     

    Parker Tie Rod Hydraulic Cylinders are available in a range of bore sizes for medium and heavy
    duty service. Each series offers a range of mounting options, superior performance, and durability.

    Use the comparison chart and click below on any of the products for more information.

    Series

    Bore

    Stroke Range**

    Max Pressure

    Type

     

    2HX

    2" - 8"

    Up to 72"

    3000 psi

    Heavy Duty, Electrohydraulic

    3H

    7" - 8"

    Up to 120"

    3000 psi

    Heavy Duty

    3H Large Bore

    10" - 20"*

    Up to 120"

    3000 psi

    Heavy Duty, Large Bore

    3L

    1" - 8"

    Up to 120"

    1000 psi

    Medium Duty

    HMI

    25-  200mm

    Up to 3048mm

    3000 psi

    Heavy Duty,
    Metric ISO 6020/2

    VH

    2-1/2" - 8"

    Up to 72"

    3000 psi

    Heavy Duty

    Wave Scale

    1/2" - 8"

    Up to 100"

    3000 psi

    LDT

    *Consut catalog for pressure rating limits, e.g. mounting specific pressure limitations
    **Consult factory for longer stroke sizes


  3. Larry H
    Posted 29 December 2010 - 02:36 AM

    'Drako11', on 11 Aug 2009 - 10:45 AM, said:snapback.png marks?? I am interested in making one myself. Always nice to differentiate your work from others and maybe find it again years later. Also its kind of like leaving a bit of yourself with the piece or something like that lol.

    you can make a touch mark by taking a 1/2" allen head bolt and cutting the head off so you have a hollow hex " washer" mark a piece of heavy stock (maybe 1/2" thick by 1 1/2" )
    with your design small enough to see it through the hex "washer, weld the washer over the design. Take a 1/2" allen wrench and cut off the bend, heat the end of said wrench and beat it into the design this will take several heats but will result in your touch mark

    Frosty
    Posted 06 June 2013 - 08:17 PM

    The letter/number stamps are for cold work so if you keep them cool they should last a long time stamping hot steel.

    why not make a touch mark? Stamp your initials and maybe a little fancywork in a block of steel with a chisel and various punches. Then heat a piece of suitable punch stock to high orange or yellow heat and drive it into the stamped image. Cool, dress it if necessary and heat treat it. Even if it doesn't work it'll add to your skills sets. If you have the time, it's a can't lose situation.

    Frosty The Lucky.

    These were found using the IForgeIron search engine.
×
×
  • Create New...